First, the physics
100 GB is 800 gigabits. On a 1 Gbps link that is 13 minutes if the link is fully used; on a 100 Mbps link, 2 hours 13 minutes; on a 50 Mbps home upload, about 4 hours 27 minutes. No tool beats the link. The question is how close to the link each option gets, and that depends on distance and loss.
| Your upload speed | Best possible time for 100 GB |
|---|---|
| 1 Gbps | 13 min |
| 500 Mbps | 27 min |
| 100 Mbps | 2 h 13 min |
| 50 Mbps | 4 h 27 min |
| 20 Mbps | 11 h 7 min |
The options
| Option | Works for 100 GB? | Where it fails | Cost |
|---|---|---|---|
| No | 25 MB limit | None | |
| Free WeTransfer, Dropbox Basic | No | 3 GB and 2 GB limits | None |
| Paid sharing plan (WeTransfer Ultimate, Dropbox Standard) | Yes on paper: 1 TB and 100 GB per transfer | Single TCP stream slows over distance; restarts on a dropped connection | Monthly subscription; see the vendors' pricing pages |
| Your own SFTP server | Yes | Recipient needs an account and a client; same distance problem | Your time |
| Courier and a drive | Yes | Days, not hours; a physical object to lose | Media plus shipping, per shipment |
| RIPTON CLOUD | Yes: 100 GB per file on Starter, no limit from Professional; 10 GB on Free | Nothing on a short link; on a long one the Desktop path is what keeps the link full | Starter $99 a month; recipients free |
How to do it with RIPTON CLOUD
- 1Create a package, add the recipient's email, and select the file or the folder. Folders travel as one package with their structure intact.
- 2Send from the browser for a normal link, or from RIPTON Desktop for a long or lossy one; Desktop uses the accelerated protocol and resumes from the last verified block if interrupted.
- 3The recipient gets a scoped link and downloads in a browser; they need no account and are never charged.
- 4Watch the transfer panel for progress and the delivery record for the download event.